The Faculty of Science Dean’s Honour List is a platform to honour and recognise academic excellence by undergraduate students who will have achieved an overall first class result for the Part/Year 1, 2 and 4.
The Faculty of Science takes pride in those students who, by their diligence and motivation, have achieved placement on the Dean’s Honour List. For those on the Dean’s Honour List, we offer heartfelt congratulations and wish you successful continuing progress towards your personal and academic goals.
Dean’s Honour List – 2021-2022 Academic Year
Surname |
First Name |
Programme |
Part/Year |
Result |
Award |
Matito |
Kudakwashe |
BScBZH |
1.2 |
1 |
University Book Prize |
Mudavose |
Tambainashe Tinotenda |
BScBZH |
2.2 |
1 |
University Book Prize |
Mbayimbayi |
Nyasha Lovedale |
HBScBiotec |
2.2 |
1 |
University Book Prize |
Bernard |
Bridgenough Tatenda |
HBScCHT |
4.2 |
1 |
University Book Prize |
Gamanya |
Tapiwa Calton |
HBScCHT |
4.2 |
1 |
Vice Chancellor’s Prize University Book Prize |
Sada |
Shadreck Zacks |
HBScCHT |
4.2 |
1 |
University Book Prize |
Sithole |
Panashe |
HBScEE |
1.2 |
1 |
University Book Prize |
Rukwava |
Denford |
HBScPH |
4.2 |
1 |
Vice Chancellor’s Prize University Book Prize |
Muza |
Rumbidzai |
HBScOPT |
2.2 |
1 |
University Book Prize |
Sibiya |
Ashyline |
HBScSSM |
1.2 |
1 |
University Book Prize |
Bitoro |
Tafadzwa |
HBScSSM |
3.2 |
1 |
University Book Prize |
Dege |
Rumbidzai |
HBScSSM |
3.2 |
1 |
University Book Prize |
Mangayi |
Chengetai |
HBScSSM |
3.2 |
1 |
University Book Prize |
Mukarati |
Fungai |
HBScSSM |
3.2 |
1 |
Vice Chancellor’s Prize University Book Prize |
Rukainga |
Blessing Tinashe |
HBScSSM |
3.2 |
1 |
University Book Prize |
Penda |
Efe |
HBScSSM |
3.2 |
1 |
University Book Prize |
Chipanga |
Trust |
MScSM |
1.2 |
1 |
University Book Prize |
Chirume |
Tafadzwa |
HBScSFM |
1.2 |
1 |
University Book Prize |
Mutuva |
Trouble |
HBScSFM |
2.2 |
1 |
University Book Prize |
Mashiri |
Blantina |
HBScSFM |
4.2 |
1 |
University Book Prize |
Munyengeterwa |
Provide |
HBScSFM |
4.2 |
1 |
University Book Prize |
Chimana |
Ezekiel |
HBScCSc |
4.2 |
1 |
University Book Prize |
Tariro |
Pride Mushambi |
HBScSFM |
4.2 |
1 |
University Book Prize |
Kahoto |
Vimbainashe Evidence |
HBScOPT |
4.2 |
1 |
Vice Chancellor’s Prize University Book Prize |
Mapuva |
Jephias Junior |
HBScOPT |
4.2 |
1 |
University Book Prize |
Dean’s Honour’s List – 2019/2020 Academic Year
Surname | First Name | Programme | Part/Year | Result | Award |
Chigumira | Tapiwa Tony | HBScCSc | 2.2 | 1 | University Book Prize |
Marango | Ngoni Tafadzwa | HBScDMS | 2.2 | 1 | University Book Prize |
Mapuva | Jephias Junior | HBScOpt | 2.2 | 1 | University Book Prize |
Magadzire | Delight | BScBZH | 2.2 | 1 | University Book Prize |
Jambo | Tatenda | BScBZH | 4.2 | 1 | University Book Prize |
Dhliwayo | Payton Tafadzwa | BScBZH | 4.2 | 1 | Vice Chancellor’s Prize |
Chikono | Pias | HBScCHT | 4.2 | 1 | University Book Prize Vice Chancellor’s Prize |
Katengeza | Gerald | MScPCH | 2.2 | 1 | University Book Prize |
Muchenje | Andrew | HBScDMS | 2.2 | 1 | University Book Prize |
Murimi | Tanaka | HBScDMS | 4.2 | 1 | University Book Prize Vice Chancellor’s Prize |
Sibanda | Chipo | HBSNE | 2.2 | 1 | University Book Prize |
Garufu | Ndaizivei | HBScNE | 3.2 | 1 | Vice Chancellor’s Prize University Book Prize |
Munyengeterwa | Provide | HBScSFM | 2.2 | 1 | University Book Prize |
Shumba | Kudzwayi Nyasha | HBScSFM | 4.2 | 1 | University Book Prize |
Chiramba | Nyasha | HBScSFM | 4.2 | 1 | Vice Chancellor’s Prize |
Chimhare | Russel | HBScSSM | 2.2 | 1 | University Book Prize |
Mukwawaya | Dadirai Omega | HBScSSM | 3.2 | 1 | Vice Chancellor’s Prize |
Dean’s Honour’s List – 2018/2019 Academic Year
Surname | First Name | Programme | Part/Year | Result | Award |
Matsika | Irene | HBScCht | 1.2 | 1 | University book prize |
Macharaga | Takunda Showbright | HBScCht | 2.2 | 1 | University book prize |
Hassan | Ali Leo | HBScCSc | 4.2 | 1 | University book prize |
Chigwegwede | Obey | HBScDMS | 4.2 | 1 | Vice Chancellor’s prize |
Gomo | Takudzwa Manford | HBScDG | 4.2 | 1 | Vice Chancellor’s prize University book prize |
Mhandu | Vimbai Lorraine | HBScNE | 1.2 | 1 | University Book Prize |
Garufu | Ndaizivei | HBScNE | 2.2 | 1 | University Book Prize |
Jim | Gift | HBScSFM | 4.2 | 1 | Vice Chancellor’s Prize |
Dhliwayo | Hosea | HBScSFM | 2.2 | 1 | University Book Prize |
Nhika | Tatenda Darlington | HBScEE | 1.2 | 1 | University book prize |
Mangwiro | Claytos | HBScSSM | 3.2 | 1 | University book prize |
Ndlovu | Thabani | HBScSFM | 4.2 | 1 | University book prize |
Mapuva | Jephias | HBScOpt | 2.1 | 1 | University book prize |
Chipazi | Mickrod | HBScSSM | 1.2 | 1 | University book prize |
Mukwawaya | Dadirai Omega | HBScSSM | 2.2 | 1 | University book prize |
Ruwizhi | Emmanuel | HBScBZH | 4.2 | 1 | Vice Chancellor’s Prize |
Dzere | Edmore | HBScSSM | 3.2 | 1 | University book Prize |
Nechavava | Prince | HBScSSM | 3.2 | 1 | Vice Chancellor’s Prize University Book Prize |
Sizara | Percival | HBScSSM | 3.2 | 1 | Vice Chancellor’s prize |
Muzondo | Tinashe Vaughan | HBScSA | 3.2 | 1 | University Book Prize |
Kahoto | Vimbainashe Evidence | HBScOpt | 1.2 | 1 | Vice Chancellor’s prize |
Dean’s Honour’s List – 2017/2018 Academic Year
SURNAME | NAME | PROGRAMME | PART/YEAR | RESULT | AWARD |
Chikobvu | Tatenda | HBScBZ | 2.2 | 1 | University book prize |
Mavhura | Oliver | HBScCHT | 1.2 | 1 | University book prize |
Murimi | Tanaka | HBScDMS | 2.2 | 1 | University book prize |
Mutungwazi | Roy | HBScDMS | 4.2 | 1 | Vice Chancellor’s prize |
Dzungu | Lindsay Tafadzwa | HBScDMS | 4.2 | 1 | Vice Chancellor’s prize |
Matswetu | Pamela Charlene | HBScDMS | 4.2 | 1 | Vice Chancellor’s Prize |
Mutetwa | Charity | HBScNE | 3.2 | 1 | Vice Chancellor’s prize |
Dhliwayo | Hosea | HBScSFM | 1.2 | 1 | University book prize |
Kutadzaushe | Tendai | HBScSFM | 4.2 | 1 | Vice Chancellor’s prize |
Dimingo | Anita Kathryn Senelani | HBScSFM | 4.2 | 1 | University book prize |
Dzingirai | Leo Tafadzwa | HBScSFM | 4.2 | 1 | University book prize |
Magweva | Unanimous | HBScSFM | 4.2 | 1 | University book prize |
Mangwiro | Claytos | HBScSSM | 2.2 | 1 | University book prize |
Dean’s Honour’s List – 2016/2017 Academic Year
SURNAME | NAME | PROGRAMME | PART/YEAR | Result | AWARD |
Mutetwa | Charity | BScNE | 1.2 | 1 | University Book Prize |
Mzizi | Nombumelelo | BScNE | 2.2 | 1 | University Book Prize |
Hakata | Jonathan | HBScAMT | 4.2 | 1 | Vice Chancellor’s Prize |
Meda | Lovejoy Rudo | HBScCHT | 4.2 | 1 | Vice Chancellor’s Prize |
Chipidza | Hellen | HBScCHT | 1.2 | 1 | University Book Prize |
Dickson | Selwyn | HBScCHT | 2.2 | 1 | University Book Prize |
Hassan | Leo Ali | HBScCOMP | 2.2 | 1 | University Book Prize |
Makunde | Shelton | HBScAMT | 4.2 | 1 | Vice Chancellor’s Prize |
Mushandike | Munashe Wickson | HBScDMS | 2.2 | 1 | University Book Prize |
Wadi | Elsa Tariro | HBScCHT | 4.2 | 1 | Vice Chancellor’s Prize |
Dean’s Honour’s List – 2015/2016 Academic Year
SURNAME | NAME | PROGRAMME | PART/YEAR | RESULT | AWARD |
Mutetwa | Charity | BScNE | Part 1.2 | 1 | University Book Prize |
Mzizi | Nombumelelo | BScNE | Part 2.2 | 1 | University Book Prize |
Mapokotera | Florence | HBScNE | Part 1.2 | 1 | University Book Prize |
Mutungwazi | Roy | HBScDMS | Part 2.2 | 1 | University Book Prize |
Dzingirai | Leo Tafadzwa | HBScSFM | Part 2.2 | 1 | University Book Prize |
Dean’s Honour’s List – 2014/15 Academic Year
Wadi | Elsa Tariro | HBScCHT | 2.2 | 1 | University book prize |
Meda | Lovejoy Rudo | HBScCHT | 2.2 | 1 | University book prize |
Manyanye | Sharon Wendy | HBScCHT | 4.2 | 1 | University book prize |
Hukuimwe | Makaita | BScCOMP | 4.2 | 1 | University book prize |
Sekanevana | Cuthberth | HBScDG | 2.2 | 1 | University book prize |
Dauramanzi | Edmore | HBScDG | 4.2 | 1 | University book prize |
Gambiza | Chioneso | HBScDG | 4.2 | 1 | University book prize |
Mzizi | Nombulelo Precious | BScNE | 1.2 | 1 | University book prize |
Rupare | Eunice | BScNE | 2.2 | 1 | University book prize |
Maenzanise | Memory | BScNE | 3.2 | 1 | University book prize |
Mpala | Nozipho | BScNE | 3.2 | 1 | University book prize |
Munsaka | Joshua | BScNE | 3.2 | 1 | University book prize |
Sachirawe | Cathrine | BScNE | 3.2 | 1 | University book prize |
Chimire | Freddy | HBScSFM | 2.1 | 1 | University book prize |
Kutadzaushe | Tendai | HBScSFM | 2.1 | 1 | University book prize |
Hakata | Jonathan | HBScAMT | 2.2 | 1 | University book prize |
Makunde | Shelton George | HBScAMT | 2.2 | 1 | University book prize |
Dean’s Honour’s List – 2013/2014 Academic Year
SURNAME | NAME | PROGRAMME | PART/YEAR | RESULTS | AWARD |
Masimba | Tapera | HBScCHT | 4 | 1 | Vice Chancellor’s Prize and University book prize |
Gurure | Clive | HBScCOMP | 4 | 1 | Vice Chancellor’s Prize and University book prize |
Matinhure | Pauline | HBScCOMP | 4 | 1 | University Book Prize |
Hakata | Jonathan | HBScAMT | 1 | 1 | University Book Prize |
Mlala | Edmund | HBScCOMP | 1 | 1 | University Book Prize |
Kandawasvika | Leonorah | HBSCSA | 3 | 1 | University Book Prize |
January | Edfree | HBScSA | 2 | 1 | University Book Prize |
Garikai | Sebastian | HBScSA | 2 | 1 | University Book Prize |
Nhemachena | Hillary | HBScSSM | 1 | 1 | University Book Prize |
Munsaka | Joshua | BScNE | 1 | 1 | University Book Prize |
Rupare | Eunice | BScNE | 2 | 1 | University Book Prize |
Faculty of Science and Engineering
- About the Faculty
- Biological Sciences Department
- Engineering and Physics Department
- Statistics and Mathematics Department
- Chemistry Department
- Computer Science Department
- Sports Science Department
- Geography Department
- Health Sciences Department
- Disaster Risk Reduction Department
- Optometry Department
- Postgraduate Studies by Research
- Dean’s Honour List
- 2019 Olympiad Results