LIST OF SRC MEMBERS 2024
MEMBERS ELECTED THROUGH DIRECT VOTE
POSITION | FIRSTNAME | SURNAME | SEX | REG NUMBER | PROGRAMME | LEVEL | CELL NO. | |
President | Nigel Tanaka | Chikomba | M | B200866B | Peace and Governance | 4.1 | 0713392138 | nigeltanakachikomba@gmail.com |
Vice President | Panashe | Sande | M | B201173B | Financial Intelligence | 4.1 | 0774925232 | |
Secretary General | Tadiwanashe C | Marengo | M | B200694B | Peace and Governance | 4.1 | 0774073651 | tadiemarengo@gmail.com |
Treasurer General | Ackim Gibson | Gwamure | M | B201821B | Human Capital Mgt | 4.1 | 0786452217 | ackeemgibsongwamure@icloud.com |
Legal and Academic Affairs | Festus Takudzwa | Matemera | M | B200942B | Social Work | 4.1 | 0777193879 | takudzwauchiha@gmail.com |
Information and Publicity | Mind Munashe | Maoza | M | B221188B | Social Work | 2.1 | 0787534794 | m3jofficial@gmail.com |
Health | Anisher Rutendo | Duwini | F | B221872B | Human Capital Management | 2.1 | 0780007597 | rutendoduwini@gmail.com |
Accommodation Services | Ruvarashe | Chisango | F | B222648B | SHEM | 2.1 | 0780007597 | chisangoruvah@gmail.com |
Off Campus Affairs | Samuel | Dongorere | M | B227356B | Developmental Studies | 1.2 | 0714038517 | Samuelmakoni56@gmail.com |
Sports and Recreation | Prosper | Bonafaniko | M | B212434B | Electrical Engineering | 3.1 | 0785097245 | |
Religious Affairs | Believe Obey | Nyerai | M | B191116B | Electrical Engineering | 5.1 | 0782563840 | |
Transport, Properties & logistics | Nithiel | Nkomo | M | B193637A | Natural Resources Mgt | 4.1 | 0783061188 | nkomonithiel@gmail.com |
Special Populations | Tafara | Magodora | M | B222102B | Bio Technology | 2.1 | 0713960990 | tafamagodora3@gmail.com |
PROPORTIONAL REPRESENTATIVE
Gender and Social Welfare | Tatenda P | Muzanenhamo | F | B221872B | Human Capital Management | 2.1 | 0719830292 | Paulinemuzanenhamo02@gmail.com |
Cultural Affairs and Entertainment | Winston Tafadzwa | Murahwa | M | B2021873B | Financial Intelligence | 4.1 |
| Tfadzwa1307@gmail.com |
Nutrition and Catering Services | Wadzanai Lorraine | Gengezha | F | B220059B | Social Work | 2.1 | 0786534286 | wadzanalorraine@icloud.com |