| NAME | COUNTRY | START DATE | END DATE | FOCUS AREA |
1 | University of Nairobi | Kenya | 9/6/2021 | 9/6/2026 | Joint research and grant applications |
2 | African Sun Energy | Botswana | 17/06/2021 | 17/06/2026 | Renewable energy cells |
3 | University of Mauritius | Mauritius | 27/09/2021 | 27/09/2026 | Joint Masters Programme -MSc in Educational Technologies (MSc EDTECH) |
4 | CBM Global | Zimbabwe | 3/12/2021 | 3/12/2026 | Bursary for students studying Optometry |
5 | TROJAN NICKEL MINE | Zimbabwe | 6/12/2021 | 6/12/2026 | Vocational training, Industrial attachment, graduate trainee, educational tours and public speaking |
6 | Ministry of Health and Child Care Zimbabwe | Zimbabwe | 28/02/2022 | 27/02/2027 | Develop training programmes such as BSc Honours degree in Optometry, BSc Honours degree in Nutrition and Diabetics, BSc Honours degree in Nursing Education and other future programmes |
7 | African Union Sports Council Region 5 (AUSC) | Botswana | 28/02/2022 | 4/3/2027 | Management Development programme and other sports education services |
8 | Kurbkings | Zimbabwe | 30/05/2022 | 29/04/2027 | City Pin Solution |
9 | Zimpost | Zimbabwe | 24/10/2022 | 23/10/2027 | eParcel solution |
10 | Helpage Zimbabwe | Zimbabwe | 29/06/2022 | 28/06/2026 | Eye Health Services |
11 | Amadi | ESwatini | 28/09/2026 | 27/09/2026 | Joint programmes |
12 | National Biotechnology Authority (NBA) | Zimbabwe | 27/10/2022 | 26/10/2027 | Industrial, Medical, Environmental and Agricultural Biotechnology |
13 | Verify Engineering (Private) Limited | Zimbabwe | 18/10/2022 | 17/10/2027 | Energy, industrial and household chemicals, petrochemicals industries |
14 | Edu Dynamics Business School | Zimbabwe | 26/10/22 | 25/10/27 | Joint training and Consultancy Services |
15 | Zimbabwe Anti-corruption Commission (ZACC) | Zimbabwe | 7/11/2022 | 6/11/2022 | Good corporance governance, anticorruption culture and financial intelligence skills |
16 | Sanskriti University | India | 19/11/2022 | 10/11/2027 | Exchange programmes, joint degrees & research etc |
17 | University of Zambia | Zambia | 22/11/2022 | 21/11/2027 | Science Education, Environmental Sciences, Business Studies, Engineering & Technology, Health Sciences and Social Sciences |
18 | NSSA | Zimbabwe | 6/12/2022 | 5/12/2027 | Training of Goat management and farming as a business to NSSA pensioners |
19 | Claremont Business School (CBS) | Zimbabwe | 23/01/2023 | 22/01/28 | Joint programmes |
20 | China Zimbabwe Exchange Center (CZEC) | Zimbabwe | 9/2/2023 | 8/2/2028 | Fund university fees for students under the China- Zimbabwe Friendship Scholarship |
21 | Pungue University | Mozambique | 13/03/2023 | 12/3/2028 | Collaboration aimed at improving capacity of lecturers, technicians, researchers and students |
22 | Belarusian National Technical University | Republic of Belarus | 31/03/2023 | 30/03/2028 | Science and Technology |
23 | Sisksha ‘O’ Anusandhan University | India | 20/04/2023 | 19/04/2028 | Development of drugs from natural products including snake venom |
24 | University Of Namibia | Namibia | 7/7/2023 | 6/7/2028 | Collaborating in teaching, research, students and staff exchange programmes |
25 | Nyadire Teacher’s College | Zimbabwe | 1/11/2023 | 30/10/2028 | Develop Bachelor of Science Education degree in Early Childhood Development. |
26 | National Gallery of Zimbabwe | Zimbabwe | 2/1/2024 | 1/1/2029 | Safeguarding cultural and creative practices and promoting innovative cultural projects |
27 | Yanka Kupala State University of Grodno | Republic of Belarus | 22/ 02/2024 | 21/02/2029 | Education, research and cultural cooperation |
28 | Powertel (subsidiary of ZESA and licensed by PROTAZ) | Zimbabwe | 7/3/2024 | 6/3/2029 | Strengthen research and commercialise Research and Development. Focusing on softwared development, hardware development and or internet related areas. |
29 | Chartered Governance and Accountancy Institute in Zimbabwe (CGAIZ) | Zimbabwe | 28/03/2024 | 27/03/2029 | Joint programmes and event coordination |
30 | Jiangsu University | China | 28/03/2024 | 27/03/2029 | Belt and Road Initiative PhD for faculty members in the field of Engineering, Agronomy, Science, Medicine and Management |
31 | Project Management Institute of Zimbabwe | Zimbabwe | 24/06/2024 | 23/04/2029 | Project management |
32 | National Arts Council of Zimbabwe | Zimbabwe | 13/07/2024 | 12/7/2029 | Development of artists |
33 | Goat Breeders Association of Zimbabwe | Zimbabwe | 8/8/2024 | 7/8/2029 | Training of Goat management and farming as a business to GBAZ members |
34 | Friendship Bench | Zimbabwe | 2024 | 2024 | Integrated mental health response |
35 | Zimbabwe Olympic Committee (ZOC) | Zimbabwe | 2024 | 2029 | Sports education and sporting activities |
36 | Laurea University of Applied Sciences | Finland | 21/01/2025 | 20/01/2030 | Develop educational and research cooperation and mobility programmes |
37 | Marketers Association of Zimbabwe | Zimbabwe | 12/2/2025 | 11/2/2025 | Training of and career development activities for Marketers, Sale Professionals, Customer Experience Managers, Public relations professionals and other business- related professionals |
38 | Center for Humanitarian Analytics | Zimbabwe | 14/02/2025 | 13/02/2025 | Disaster risk reduction research and development, digital solutions to humanitarian settings and promoting humanitarian standards. |
39 | African Traditional Sports and Games Confederation | Zimbabwe | 8/4/2025 | 08/04/2030 | Develop Traditional Sports and Games Certificate programme and other sports education services |
40 | Zimbabwe National Geospatial and Space Agency (ZINGSA) | Zimbabwe | 14/04/2025 | 13/04/2030 | Drone technology |
41 | Center for Diabetes Management | Zimbabwe | 2/5/2025 | 1/5/2030 | Develop Diabetology training programmes, provide clinical experience & internship and new technologies and therapies. |
42 | Robert Gabriel Mugabe School of Intelligence (RGMSI) | Zimbabwe | 27/06/2025 | 26/06/2030 | Joint programmes through the Department of Intelligence and Security Studies |
43 | Parliament of Zimbabwe | Zimbabwe | 25/09/2025 | 24/09/2030 | Artificial intelligence and digital transformation |
44 | Zimbabwe Defence Forces Headquarters | Zimbabwe | 27/112025 | 26/11/2030 | Academic, research, innovation and Industrialization collaboration |
45 | Doctorated Stationers (BUSLABS) | Zimbabwe | 23/12/2025 | 22/12/2030 | Manufacturing and commercialisation of BUSLABS. Jointly develop teaching and learning materials/ resources for STEM subjects (Biology, Chemistry, Physics, Combined Science, Mathematics and Engineering Education. |
46 | Central University of Technology (CUT) | South Africa | 23/12/2025 | 23/12/2030 | Joint collaboration |
47 | The Zimbabwe Music Rights Association | Zimbabwe | 3/3/2026 | 2/3/2031 | Broadcasting rights and licencing |
48 | Kadoma City Council | Zimbabwe | 15/04/2026 | 14/04/2031 | Sustainable urban development and improved service delivery |
49 | Sokoine University of Agriculture (SUA) | Tanzania | 30/03/2026 | 29/02/2031 | Goat Genetics |
50 | Mutapa Gold Resources/ Freda Rebecca Mine | Zimbabwe | 25/4/2026 | 24/04/2031 | Research collaborations, student projects and internships |
51 | The Infection Control Association of Zimbabwe Trust (Icaz-t) | Zimbabwe | 7/5/2026 | 7/5/2031 | Infection Prevention and Control research and training |
52 | The Provincial Medical Directorate- Mashonaland Central Province | Zimbabwe | 7/5/2026 | 7/5/2031 | Training Health Professionals |
53 | POSB | Zimbabwe | 7/5/2026 | 7/5/2031 | Banking services, research, innovation and industrialisation in the banking fields and student internships |
53 | Hukuru Heritage Africa & NVCCZ (National Venture Capital Company of Zimbabwe) | Zimbabwe | 26/05.2026 | 25/05/2031 | Animal feed production |
54 | FAWEZI | Zimbabwe | 01/06/26 | 01/06/2031 | Access to education and training |
