Entry Requirements
1. Normal Entry: Zimbabwean or equivalent school-leaving certificate with at least five O-Level passes, including Mathematics, English and a Science, is required. A-Level (or equivalent) credentials in STEM subjects may allow advanced placement or exemption of introductory modules.
2. Special Entry: Applicants holding relevant national certificates or diplomas from recognized institutions may be considered for special entry or advanced standing. Each application will be assessed individually based on the relevance and academic rigour of their prior qualifications.
3. Mature Entry: Consideration for mature entry may be given to applicants who do not meet the standard academic requirements but possess relevant work experience and demonstrate the potential to succeed in the programme. Such applicants must:
- Be at least 25 years of age by the start of the academic year.
Have a minimum of three (3) O-Level passes including English Language and Mathematics. - Provide evidence of at least five (5) years of relevant work experience in a science, technology, or related field.
- Pass a special entrance examination and/or an interview designed to assess their aptitude, foundational knowledge, and motivation for the program.
Content and Credit Allocation | Total notional hours and credits for the taught courses | ||||||
COURSE CODE AND DESCRIPTION | Core | Lectures | Practical Work/Ass | Tutorials | Non-Contact hours | Notional Hours | Credits |
Part 1 Semester I |
|
|
|
|
|
|
|
DST001 Mathematical Foundations for Technology | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST002 Fundamentals of Physical Sciences (Physics and Chemistry) | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST003 Introduction to Computing and Digital Literacy | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST004 Technical Communication Skills and Professional Ethics | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST005 Applied Biochemistry and Biotechnology | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST006 Data Management and Analytics | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST007 Data Handling and Basic Statistics | E | 24 | 25 | 8 | 23 | 80 | 8 |
DST008 Applied Physics for Technology | E | 24 | 25 | 8 | 23 | 80 | 8 |
Sub-total | 192 | 200 | 64 | 184 | 640 | 64 | |
Part I Semester II |
|
|
|
|
|
|
|
DST009 Artificial Intelligence for Science and Technology | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST010 Technology Entrepreneurship | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST011 Research Methods for Science and Technology | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST012 Critical Thinking for Scientists and Technologists | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST013 Project Management for Technology Initiatives | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST014 Laboratory Techniques and Safety | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST015 Principles of Electronics and Circuits | E | 24 | 25 | 8 | 23 | 80 | 8 |
DST016 Introduction to AI-Driven Chemical Synthesis | E | 24 | 25 | 8 | 23 | 80 | 8 |
Sub-total |
| 192 | 200 | 64 | 184 | 640 | 64 |
Part II Semester I | |||||||
DST020 Industry Attachment/Practicum | Y | 320 | 320 | 32 | |||
DST021 Capstone Project: Technology Innovation | Y | 160 | 160 | 16 | |||
Sub-total |
|
| 480 | 480 | 48 | ||
Part II Semester II |
|
| |||||
DST022 Introduction to Robotics and Automation | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST023 Cybersecurity Fundamentals | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST024 Web Development Basics | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST025 Fundamentals of Data Analytics | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST026 Business Leadership and Strategic Management | Y | 24 | 25 | 8 | 23 | 80 | 8 |
DST027 Introduction to Programming | E | 24 | 25 | 8 | 23 | 80 | 8 |
DST28 Introduction to Neurogenomics | E | 24 | 25 | 8 | 23 | 80 | 8 |
Sub-total |
| 168 | 175 | 56 | 161 | 560 | 56 |
Grand total for the Diploma Programme |
|
| 2320 | 232 | |||
Faculty of Science and Engineering
- About the Faculty
- Department of Curriculum and Educational Management Studies
- Department of Educational Foundations
- Department of Educational Technology
- Department of Science and Mathematics Education
- Postgraduate Studies by Research
- Dean’s Honour List
- MOUs and partnerships
- Teacher Capacity Development Programme – Enrolled Candidates
