ADDRESS | CONTACT PERSON | CELL NUMBER | CAPACITY | SEX | FEES |
Fatchg Trust 5808 Atherstone Rd Light Industry | Mr Choga Joseph | 0775 789 773 | 26 | F | TBA |
2155 Chaminuka St Light Industry | Mr Madzivadondo James | 0775 846 408 | 14 | Both | TBA |
2139 Chaminuka St Light Indusrty | Mr Mutonhori Saviours | 0773 062 780 | 22 | Both | TBA |
2157 Chaminuka St Light Industry | Mr F Chamba | 0772354941/0772626900 | 8 | Both | TBA |
2100 Chaminuka Street Light Industry | Mrs Rangarira | 0777 967 478 | 5 | Both | TBA |
5806 Athurstone Road Light industry | Mr M Nyazema | 0772 715 868 | 20 | Both | TBA |
2115 Athurstone Rd Light Industry | Mr Chidavaenzi | 0774 533 600 | 25 ZRP | M | TBA |
84 Dipdale Plot Trojan Rd | Mr B Nyawasha | 0777 977 020 | 60 | Both | TBA |
832 Mash- Winders (Heavy Industry) Trojan Rd | Ms Zhuwawo F | 0773244978/ 0772412271 | 9 | M | TBA |
827 Trojan Rd (PaDandaro) | Mrs Dandaro | 0773 115 382 | 15 | Both | TBA |
460 Luton Rd Off Trojan Rd (Bindura Engineering) | Mr Kasoro V | 0783 332 780 | 25 | Both | TBA |
2105 Light Industry | G Manyame | 0772356135 | 17 | F | TBA |
828 Trojan Road | D Nyabadza | 0734303855/0772943317 | 6 | M | TBA |
2123 Light Industry | Mr A Mawere | 0773974188 |
|
| TBA |